Recent Program and Administrative Proposals
Assigned Staff: For information about the status of a pending request, you may contact the staff member assigned to that proposal.
Status/Action Column:
Programmatic
| Institution | Program Name | Degree | CIP Code | Respond By | Staff | Status |
|---|---|---|---|---|---|---|
| TAMU | Rangeland Ecology and Management | PHD | 01.1106.00 | 04/05/12 | Allen Michie | Pending |
| TAMUC | Nursing | BS | 51.3801.00 | 02/09/12 | Chris Fowler | Pending |
| TAMUK | Natural Gas Engineering | BS | 14.2501.00 | 03/22/12 | Gaye BumstedPerry | Pending |
| TTU | Special Education | PHD | 13.1001.00 | 09/29/11 | James Goeman | Pending |
| UT | African and African Diaspora Studies | PHD | 05.0102.00 | 10/13/11 | Jose Rios | Pending |
| UT | Statistics | PHD | 27.0501.00 | 11/26/11 | Catherine Parsoneault | Pending |
| UTHCT | Biotechnology | MS | 26.1201.00 | 03/17/12 | Kevin Lemoine | Pending |
| UTHSCSA | Medical Physics | DMP | 26.0203.00 | 06/16/11 | Allen Michie | Pending |
| UTPB | Nursing | BSN | 51.3801.00 | 04/11/12 | Chris Fowler | Pending |
| UTSA | Biochemistry | BS | 26.0202.00 | 04/12/12 | Gaye BumstedPerry | Pending |
| Alvin Community College | C1 COMPUTER TECHNOLOGY TDCJ | C | 11.0202 | 06/14/12 | Duane Hiller | Pending |
| Alvin Community College | INTRA-OPERATIVE NEUROPHYSIOLOGIC MONITORING | C | 51.0903 | 03/29/12 | Duane Hiller | APS |
| Alvin Community College | PHARMACY TECHNICIAN | A | 51.0805 | 05/24/12 | Duane Hiller | Pending |
| Amarillo College | MASSAGE THERAPY | C | 51.3501 | 03/31/12 | Duane Hiller | APS |
| Collin County Community College District | AAS – GEOSPATIAL INFORMATION SCIENCE (GIS) | AC | 45.0702 | 03/10/12 | Duane Hiller | Pending |
| Galveston College | CLINICAL COORDINATOR | AC | 51.0719 | 06/11/12 | Duane Hiller | Pending |
| Houston Community College System | AAS ALLIED HEALTH | A | 51.0000 | 05/25/12 | Duane Hiller | Pending |
| Houston Community College System | AS ENGINEERING SCIENCE | A | 14.1301 | 02/22/12 | Duane Hiller | Pending |
| Panola College | CLINICAL/MEDICAL ASSISTANT | AC | 51.0801 | 03/31/12 | Duane Hiller | APS |
| Panola College | CLINICAL/MEDICAL LABORATORY TECHNICIAN | A | 51.1004 | 03/31/12 | Duane Hiller | APS |
| Ranger College | TRUCK DRIVING CERTIFICATE | C | 49.0205 | 06/11/12 | Duane Hiller | Pending |
| San Jacinto College District -- Central Campus | DENTAL ASSISTING | C | 51.0601 | 06/11/12 | Duane Hiller | Pending |
| San Jacinto College District -- North Campus | CONSTRUCTION MANAGEMENT TECHNOLOGY AAS DEGREE | A | 15.1001 | 05/13/12 | Duane Hiller | Pending |
| Vernon College | CULINARY ARTS/HOSPITALITY MANAGEMENT | C | 12.0503 | 06/07/12 | Duane Hiller | Pending |
| Weatherford College | AAS PHYSICAL THERAPY ASSISTING | A | 51.0806 | 03/30/12 | Duane Hiller | APS |
| Western Texas College | PETROLEUM TECHNOLOGY | A | 15.0903 | 05/07/12 | Duane Hiller | Pending |
| Western Texas College | SOLAR ENERGY TECHNOLOGY | A | 15.0505 | 05/07/12 | Duane Hiller | Pending |
Administrative
| Institution | Request | Respond By | Assigned Staff | Status |
|---|---|---|---|---|
| UT | Seeking approval to offer a Master of Science in Finance (MSFIN) degree in Finance Option III (52.0801.00) (36 SCH). This expansion will provide students from other disciplines with the opportunity to develop skills that will facilitate their entry into careers in finance and other areas of business. The existing MS in Finance includes only students who have been admitted to the Finance PHD program. | 04/13/12 | Gaye BumstedPerry | Pending |